SIZE CHART(CM) | |||||
Color | Size | S | M | L | XL |
Blue/Black | Bust | 75 - 88 | 79 - 92 | 83 - 96 | - |
Waist | 64 - 94 | 68 - 98 | 72 - 102 | - | |
Hip | - | - | - | - | |
Top | 13 | 14 | 15 | - | |
Bottoms | 20 | 21 | 22 | - | |
Color | Size | S | M | L | XL |
Pink/Sky blue | Bust | 72 - 88 | 76 - 92 | 80 - 96 | - |
Waist | 60 - 94 | 64 - 98 | 68 - 102 | - | |
Hip | - | - | - | - | |
Top | 14.5 | 15.5 | 16.5 | - | |
Bottoms | 20 | 21 | 22 | - | |
Color | Size | S | M | L | XL |
Burgundy | Bust | 68 - 88 | 72 - 92 | 76 - 96 | - |
Waist | 60 - 94 | 64 - 98 | 68 - 102 | - | |
Hip | - | - | - | - | |
Top | 12.5 | 13.5 | 14.5 | - | |
Bottoms | 20 | 21 | 22 | - | |
|
Customer Reviews